The IFRP or International Food Relief Partnership has been a tremendous success for the countless number of people who have benefitted from the food Breedlove produces and the services our partners provide to better the lives of the impoverished.
IFRP
IFRP Fiscal Year 2010
The Breedlove product currently available for distribution in FY 2010 is Harvest Pro Combined Vegetable and Lentil blend (Product Code 404).
Guidelines and Procedures for Fiscal Year 2010 International Food Relief Partnership Transportation, Delivery and Distribution Applications
IFRP Shipping Log Organized by Country or by Distributing Partner
![]() |
|||||
IFRP Images |
IFRP Video |
||||
Frequently Asked Questions
| How many grants may I apply for? | |||||
| Each organization is limited to submitting 2 applications per year. | |||||
| If I have received an IFRP grant agreement in the past, may I apply for another one? | |||||
| Yes. There is no limit to how many IFRP grants an organization may receive throughout the life of the IFRP program. However, please note that an organization may receive one (1) grant agreement per country per year. | |||||
| Is preference given to returning grantees or to new partners? | |||||
| All applications are scored solely on what technical and cost information is provided. Each application stands on its own for technical merit and cost effectiveness. If an organization has past international food aid experience, whether with USAID Title II and/or the IFRP or USDA organizationally or any other venue, then descriptions of these activities, their capacities and impacts, should definitely be included in the application. | |||||
| Are there any other eligibility requirements? | |||||
| If an organizations application is considered for funding, it is then essential that the organization provide USAID written assurance by the host-country government (country where activities are to be implemented), that all commodities will be allowed to imported duty-free. This documentation can include, but is not limited to, written certification by the USAID Mission or Diplomatic Post or via an already existing host-country food for peace agreement. | |||||
| Can faith-based organizations apply for IFRP grant agreements? | |||||
| Yes. All U.S. based, non-profit organizations registered under the IRS Federal Tax Code 501(c)(3) are welcome to apply. It is extremely important to note that all organizations who receive a USAID grant may not discriminate against beneficiaries based upon their religious affiliation and that proselytizing is wholly disallowed. | |||||
| What if an organization cannot fit all of the information USAID is requesting into a 10 page application? | |||||
| It is extremely important that an organization provide all of the information as outlined in the guidelines. Please note however that the summary and detailed budgets, along with the budget narrative, are not a part of the 10 page technical narrative limitation. | |||||
| How will USAID score an organization application? | |||||
| A technical panel reviews and scores all applications based on the criteria stated in the guidelines. All scoring criteria are found in the guidelines so be sure to read them carefully and answer each thoroughly and appropriately. All applications are considered by USAID to be stand alone documents, so each is only scored on the information contained within a submitted application and not on any other past documents or correspondence. We welcome new partners as well as past or current partners and no preference is given to either. | |||||
| Since the grant performance period is for 12 months, should my program activities be for 12 months? | |||||
| No. The program activities should be within the 12 month timeframe, along with all logistics of the receipt/loading, rapid transportation, and delivery of the commodities in-country. | |||||
| When will we actually receive the commodity once the grant has been issued? | |||||
| Once a grant agreement has been issued to your organization, your organization must then initiate the shipping process. Your organization will be solely responsible for making all logistical arrangements with your own freight forwarders/shippers/handlers for the receipt/loading of the commodities at the Breedlove Foods Inc. facilities in Lubbock, Texas, and also, for the rapid transportation, and delivery of the commodities in-country thereafter. USAID is not involved in this process under the IFRP program. | |||||
| How do we calculate ration sizes with the Breedlove Foods Inc.? | |||||
The following is information from Breedlove Foods Inc. website regarding the details of the commodities you can chose from. Please feel free to make appropriate ration sizes that fit your specific program. |
|||||
Breedlove commodity |
Total bags |
Serving size/ bag |
Serving size |
Caloric value/ serving size |
|
75 MT (4 containers) |
74,976 |
50 |
20g |
|
|
| Can we supplement the Breedlove Foods Inc. soup mixes with other food? | |||||
| Yes. The Breedlove Foods Inc. soup mixes may be combined with other food. | |||||
| Do organizations have to coordinate with the USAID, or other organizations providing food aid in my proposed country of operation? | |||||
| It is not required to coordinate your food assistance programming with other projects in the country. However, it is recommended that you are aware of the projects, where they are implementing and which beneficiaries they are targeting, so that there is no/limited overlap. | |||||
| Do ocean freight costs need to be included in the $100,000 grant limit? | |||||
| Yes. All ocean freight, and associated costs, of the tonnage of commodities that you are requesting must be included in your proposed budget and within the $100,000 limitation. | |||||
| Once confirmation has been received that we have been selected to be a grant recipient can we start the planning process for the project? | |||||
| No. You may only begin making plans and incurring program costs for the project once you have received a USAID signed/dated grant agreement document. Once you have the signed/dated grant document by USAID, you may begin your program planning including the logistical process of receiving and moving the commodities from Breedlove Foods Inc. facilities in Lubbock, Texas. However and again, please note that under no circumstance will an organization be reimbursed for program costs incurred prior to the receipt of a fully signed/dated USAID grant agreement document. | |||||
| Are there specific requirements related to managing and storing the commodities? | |||||
| Yes. Please refer to the Commodities Reference Guide Section III: Storage / Shelf Life Specifications. Available at: http://www.usaid.gov/our_work/humanitarian_assistance/ffp/crg/sec3.htm | |||||
Back to Top
Related Links
Additional Information Breedlove Foods Inc. product specifications are available at: http://www.breedlove.org
Information on malnutrition (stunting) rates can be found at: http://www.phnip.com/dolphn
Information on certifications regarding lobbying can be found at: http://www.usaid.gov/forms/sflllin.pdf
Information on certifications regarding terrorism can be found at: http://www.usaid.gov/business/business_opportunities/cib/pdf/aapd04_14.pdf
Information about how to obtain a DUNS number can be found at: www.dnb.com/US/duns_update/index.html
Requirements pertaining to Branding and Marking can be found at: http://www.usaid.gov/our_work/humanitarian_assistance/ffp/branding_annex_f.pdf
Information regarding a “Results Report" can be found at: http://www.usaid.gov/our_work/humanitarian_assistance/ffp/fy07_results_report.html
Information pertaining to a Host Country Food for Peace Agreement can be found at: http://www.usaid.gov/our_work/humanitarian_assistance/ffp/reg11p.htm#211.3
Regulation 11, which governs P.L. 480 Title II, can be found at: http://www.usaid.gov/our_work/humanitarian_assistance/ffp/reg11p.htm
U.S. regulations governing the administration of assistance award to U.S. Non-governmental organizations can be found at: http://www.washingtonwatchdog.org/documents/cfr/title22/part226.html
Humanitarian charter and minimum standards in disaster response can be found at: http://www.sphereproject.org/
Title II Commodities Reference Guide, Section III: STORAGE/ Shelf Life Specifications can be found at: http://www.usaid.gov/our_work/humanitarian_assistance/ffp/crg/sec3.htm



