Breedlove Dehydrated Foods

1818 N. Martin Luther King Blvd.
Lubbock, TX 79403
Phone 806-741-0404     Fax 806-741-0447
www.breedlove.org
Product List
Click on product name to view specifications.
Code Product Bag Size (Ounces) Case Wt. (Pounds)

Servings/ bag

Bags/ Case Available/ Lead Time
Seasoned Rice Dinners 
205-0.20 Beef Rice Dinner 7.05 30.8 4 70 10-13 days
205-2lbs Beef Rice Dinner 32 32 18 16 10-13 days
206-0.20 Chicken Rice Dinner 7.05 30.8 4 70 10-13 days
206-2lbs Chicken Rice Dinner 32 32 18 16 10-13 days
208-0.20 Black Bean Rice 7.05 30.8 4 70 14 days
208-2lbs Black Bean Rice 32 40 18 20 14 days
213-0.20 Red Bean Rice 7.05 30.8 4 70 14 days
213-2lbs Red Bean Rice 32 40 18 20 14 days
214-0.20 Jambalaya Rice 7.05 30.8 4 70 14 days
214-2lbs Jambalaya Rice 32 40 18 20 14 days
Code Product Bag Size (Ounces) Case Wt. (Pounds) Servings/ bag Bags/ Case Available/ Lead Time
Seasoned Rice Sides Dishes
209-0.20 Spanish Rice 7.05 30.8 4 70 14 days
209-2lbs Spanish Rice 32 40 18 20 14 days
211-0.20 Fried Rice 7.05 30.8 4 70 14 days
211-2lbs Fried Rice 32 40 18 20 14 days
212-0.20 Dirty Rice 7.05 30.8 4 70 14 days
212-2lbs Dirty Rice 32 40 18 20 14 days
Code Product Bag Size (Ounces) Case Wt. (Pounds) Servings/ bag Bags/ Case Available/ Lead Time
Potato Based Vegetable Blends
303-0.20 Pork Veg Blend 7.05 22 10 50 3 days
303-0.25 Pork Veg Blend 8.81 22 13 40 3 days
303-0.50 Pork Veg Blend 17.6 26.4 25 24 3 days
303-1.0 Pork Veg Blend 35.2 26.4 50 12 3 days
304-0.20 Unflavored Veg Blend 7.05 22 10 50 3 days
304-0.25 Unflavored Veg Blend 8.81 22 13 40 3 days
304-0.50 Unflavored Veg Blend 17.6 26.4 25 24 3 days
304-1.0 Unflavored Veg Blend 35.2 26.4 50 12 3 days
305-0.20 Beef Veg Blend 7.05 22 10 50 3 days
305-0.25 Beef Veg Blend 8.81 22 13 40 3 days
305-0.50 Beef Veg Blend 17.6 26.4 25 24 3 days
305-1.0 Beef Veg Blend 35.2 26.4 50 12 3 days
306-0.20 Chicken Veg Blend 7.05 22 10 50 3 days
306-0.25 Chicken Veg Blend 8.81 22 13 40 3 days
306-0.50 Chicken Veg Blend 17.6 26.4 25 24 3 days
306-1.0 Chicken Veg Blend 35.2 26.4 50 12 3 days
Code Product Bag Size (Ounces) Case Wt. (Pounds) Servings/ bag Bags/ Case Available/ Lead Time
Lentil Based Vegetable Blends
403-0.20 Pork Lentil Blend 7.05 30.8 10 70 3 days
403-0.50 Pork Lentil Blend 17.6 30.8 25 28 3 days
403-1.0 Pork Lentil Blend 35.2 26.4 50 14 3 days
404-0.20 Unflavored Lentil Blend 7.05 30.8 10 70 3 days
404-0.50 Unflavored Lentil Blend 17.6 30.8 25 28 3 days
404-1.0 Unflavored Lentil Blend 35.2 26.4 50 14 3 days
405-0.20 Beef Lentil Blend 7.05 30.8 10 70 3 days
405-0.50 Beef Lentil Blend 17.6 30.8 25 28 3 days
405-1.0 Beef Lentil Blend 35.2 26.4 50 14 3 days
406-0.20 Chicken Lentil Blend 7.05 30.8 10 70 3 days
406-0.50 Chicken Lentil Blend 17.6 30.8 25 28 3 days
406-1.0 Chicken Lentil Blend 35.2 26.4 50 14 3 days
504-1.0 Plain Harvest Lentil 35.2 26.4 50 12 3 days
Code Product Bag Size (Ounces) Case Wt. (Pounds) Servings/ bag Bags/ Case Available/ Lead Time
Milk Based Nutritional Drinks (Dry)
861-0.5 Vanilla Flavored Supplement 17.6 26.4 10 24 3 days
871-0.5 Chocolate Flavored Supplement 17.6 26.4 10 24 3 days
*There are 36 cases per pallet. *Truckload quantities of a single item will receive as high as a 15% discount.
* No minimum order. *Send Purchase Orders to hopefloeck@breedlove.org
*Price listed is FOB Breedlove, Lubbock, TX. *Please call for pricing of Special Packaging.